Printable Addition Worksheets
Choose a level, then complete the addition questions shown on the worksheet. Answers are displayed on screen so the work can be checked immediately.
The ten levels progress from early number facts through decimals, negative numbers, fractions and standard form suitable for secondary and GCSE practice.
Choosing the right worksheet level
The age and school-year ranges below are approximate guides based broadly on maths taught in England from primary school through to GCSE. Children progress at different rates, so choose the level that matches the skill being practised rather than relying only on age.
| Level | Approximate age | Typical school stage | Skills practised |
|---|---|---|---|
| Level 1 | About ages 4–6 | Reception to Year 1 | Single-digit addition with totals up to 10. |
| Level 2 | About ages 5–7 | Year 1 to Year 2 | Addition with totals up to 20. |
| Level 3 | About ages 6–8 | Year 2 to Year 3 | Two-digit addition. |
| Level 4 | About ages 7–9 | Year 3 to Year 4 | Three-digit addition. |
| Level 5 | About ages 8–10 | Year 4 to Year 5 | Four-digit addition. |
| Level 6 | About ages 9–11 | Year 5 to Year 6 | Addition with decimal numbers to one decimal place. |
| Level 7 | About ages 11–12 | Year 7 | Addition with decimal numbers to two decimal places. |
| Level 8 | About ages 12–13 | Year 8 | Addition involving positive and negative integers. |
| Level 9 | About ages 13–14 | Year 9 | Addition of fractions with different denominators. |
| Level 10 | About ages 14–16 | Years 10 to 11 / GCSE | Addition of numbers written in standard form. |
Single-digit addition with totals up to 10. Approximate guide: About ages 4–6 (Reception to Year 1).
Addition Worksheet Level 1
Name: ______________________________Date: __________________